<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Experiences and the Balance of Sacred Things</title>
	<atom:link href="http://threeminds.organic.com/2009/11/digital_experiences_and_the_ba.html/feed" rel="self" type="application/rss+xml" />
	<link>http://threeminds.organic.com/2009/11/digital_experiences_and_the_ba.html</link>
	<description>Covering Digital Marketing Since 2005</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy Marsh</title>
		<link>http://threeminds.organic.com/2009/11/digital_experiences_and_the_ba.html/comment-page-1#comment-4441</link>
		<dc:creator>Sandy Marsh</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://threeminds.organic.com/?p=2265#comment-4441</guid>
		<description>Very interesting. I hadn&#039;t considered it from an archive data point of view.
</description>
		<content:encoded><![CDATA[<p>Very interesting. I hadn&#8217;t considered it from an archive data point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://threeminds.organic.com/2009/11/digital_experiences_and_the_ba.html/comment-page-1#comment-4440</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://threeminds.organic.com/?p=2265#comment-4440</guid>
		<description>&lt;p&gt;  Recently I heard about a case from Japan regarding the access of information and protection of privacy.  Apparently, feudal Japanese society was stratified, with butchers, leatherworkers, undertakers, and other professions traditionally dealing with death called burakumin quardoned off in ghettos in a sort of &quot;untouchable zone&quot;.  While several hundred years have passed since then, some of the stigma from this time still remains attached to their descendants, and if it was discovered that your family had lived in one of these zones there is potential for discrimination.  As it turns out, large numbers of old documents and maps had recently been digitized by Google showing these burakumin areas, and there was a a question about human rights and the prolonging of prejudice against the burakumin.  &lt;/p&gt; &lt;p&gt;  It is a tough spot for Google since they themselves are not doing anything wrong, however the tools they provide could be used in a harmful way.  Given that this ability to source so much information is new, I suspect it may be some time before we are able to fully begin to recognize the wide variety of issues that can crop up.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>  Recently I heard about a case from Japan regarding the access of information and protection of privacy.  Apparently, feudal Japanese society was stratified, with butchers, leatherworkers, undertakers, and other professions traditionally dealing with death called burakumin quardoned off in ghettos in a sort of &#8220;untouchable zone&#8221;.  While several hundred years have passed since then, some of the stigma from this time still remains attached to their descendants, and if it was discovered that your family had lived in one of these zones there is potential for discrimination.  As it turns out, large numbers of old documents and maps had recently been digitized by Google showing these burakumin areas, and there was a a question about human rights and the prolonging of prejudice against the burakumin.  </p>
<p>  It is a tough spot for Google since they themselves are not doing anything wrong, however the tools they provide could be used in a harmful way.  Given that this ability to source so much information is new, I suspect it may be some time before we are able to fully begin to recognize the wide variety of issues that can crop up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jocelyn</title>
		<link>http://threeminds.organic.com/2009/11/digital_experiences_and_the_ba.html/comment-page-1#comment-4439</link>
		<dc:creator>Jocelyn</dc:creator>
		<pubDate>Tue, 17 Nov 2009 08:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://threeminds.organic.com/?p=2265#comment-4439</guid>
		<description>Loved this -- perfectly captures my constant grappling with this dilemna.  Thanks!
</description>
		<content:encoded><![CDATA[<p>Loved this &#8212; perfectly captures my constant grappling with this dilemna.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Marsh</title>
		<link>http://threeminds.organic.com/2009/11/digital_experiences_and_the_ba.html/comment-page-1#comment-4438</link>
		<dc:creator>Sandy Marsh</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://threeminds.organic.com/?p=2265#comment-4438</guid>
		<description>Oh yeah, these sites doesn&#039;t make me feel any better. Not only do they show me MORE people with my name to make me feel insignificant :(  - but it doesn&#039;t connect any of the the information. So, it&#039;s just a bigger list of links that don&#039;t apply to me. Thankfully, I don&#039;t see my address listed or I might just get all riled up again. I do like how it shows all of the matching Facebook profile pics (if one chooses to make their profile public). I wish I could click on my face and aggregate all of the appropriate data below.
It occurs to me now, that Facebook is just as likely a candidate as Google for a tool to organize this type of info.
Thanks for sharing.
</description>
		<content:encoded><![CDATA[<p>Oh yeah, these sites doesn&#8217;t make me feel any better. Not only do they show me MORE people with my name to make me feel insignificant <img src='http://threeminds.organic.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   &#8211; but it doesn&#8217;t connect any of the the information. So, it&#8217;s just a bigger list of links that don&#8217;t apply to me. Thankfully, I don&#8217;t see my address listed or I might just get all riled up again. I do like how it shows all of the matching Facebook profile pics (if one chooses to make their profile public). I wish I could click on my face and aggregate all of the appropriate data below.<br />
It occurs to me now, that Facebook is just as likely a candidate as Google for a tool to organize this type of info.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://threeminds.organic.com/2009/11/digital_experiences_and_the_ba.html/comment-page-1#comment-4437</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://threeminds.organic.com/?p=2265#comment-4437</guid>
		<description>If you comment on enough blogs using your name it helps ;) but sites like this (123people.co.uk)(purposely not linking) annoy me - theres loads of them to. I suppose as law catch&#039;s up there might be some developments further and above data protection act&#039;s.
</description>
		<content:encoded><![CDATA[<p>If you comment on enough blogs using your name it helps <img src='http://threeminds.organic.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  but sites like this (123people.co.uk)(purposely not linking) annoy me &#8211; theres loads of them to. I suppose as law catch&#8217;s up there might be some developments further and above data protection act&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

